# | First | Last | Position |
---|---|---|---|
Kalia | Pharand | Goalie | |
1 | Isla | MacLeod | Goalie |
3 | Jenny | Corry | |
4 | Sydney | Richardson | |
7 | Kara | Lenover | |
8 | Kerry | Costigan | |
10 | Brynley | Jensen | |
11 | Mizuki | Moore | |
12 | Alexandra | Barton | |
14 | Avril | Casas-Ariza | |
16 | Kate | Hales | |
17 | Jenelle | Norris | |
18 | Abby | Wynja | |
27 | Jocelyn | Zhu | |
43 | Ela | Evangelista |
Sat, Mar. 01, 2025 4:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Mar. 15, 2025 2:15 PM - 4:15 PM
Sportsworld Arena - Practice Rink