| # | First | Last | Position |
|---|---|---|---|
| 2 | Alice | Anders | |
| 3 | Sarah | Unruh | |
| 4 | Zoe | Kalmar | |
| 5 | Kayla | Brown | |
| 6 | Chase | Simmons | |
| 7 | Lauren | Przystal | |
| 8 | Leah | McGinn | |
| 9 | Jasper | Roberts | |
| 10 | Ellie | Murray | |
| 11 | Hannah | Colici | |
| 12 | Evelyn | Dawson | |
| 14 | Sloane | Pritchard | |
| 17 | Marlow | Ghiricociu | |
| 19 | Maya | Smith |
Sat, Jan. 17, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sun, Jan. 25, 2026 1:00 PM - 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Feb. 14, 2026 5:00 PM - 6:00 PM